| Package Name | Cost per Month | Speed | Addresses / Storage | Extras | Availability |
| Basic ISP | $6.95, unlimited | 56K | U.S.-based customer service, 24/7 online support | 50 States and Canada | |
| Basic ISP HiSpeed Accelerated | $9.95, unlimited | 56K, 7x faster using compression software | 5 | U.S.-based customer service, 24/7 online support | 50 States and Canada |
| Copper Internet | $9.95, unlimited | 56K | 5 | U.S.-based customer service, 24/7 online support | 25,000 access numbers in US and Canada |
| Copper HiSpeed | $14.95, unlimited | 56K, 6x faster using compression software | 5 | U.S.-based customer service, 24/7 online support | 25,000 access numbers in US and Canada |
| NetZero | $4.97 (first 3 months), then $9.95, unlimited | 56K | 1GB | Spam protection, free “mysite” website | 50 States |
| NetZero HiSpeed 3G | $14.95 | 56K | 2GB | Norton Antivirus, pop-up blocker | 50 States |
| EarthLink | $9.95 (first 3 months), then $21.95, unlimited | 56K | 8 | 10MB of webspace | 50 States |
| Package Name | Cost per Month | Speed Down / Up | Addresses / Storage | Extras | Availability |
| Comcast High-Speed Internet Basic | $39.95 / $24.95 | 786 Kbps / 382 Kbps | 7 | Free McAfee Security | Roughly 25 states |
| Comcast Performance High-Speed Internet | $59.95 / $52.95 | 6.0 Mbps / 348 Kbps | 7, and 175MB online file storage | Free McAfee Security, free streaming audio through Rhapsody | Roughly 25 states |
| Comcast Performance PLUS High-Speed Internet | $67.95 / $52.95 | 8.0 Mbps / 768 Kbps | 7, and 175MB online file storage | Free McAfee Security, free streaming audio through Rhapsody | Roughly 25 states |
| Charter HSI | $54.95 / $44.95 | 5 Mbps / 512 Kbps | 10, 1G storage limit per box | F-Secure Security, Parental control, 20MB personal webpage | |
| Charter HSI Plus | $59.95 / $49.95 | 10 Mbps / 1 Mbps | 10, 1G storage limit per box | F-Secure Security, Parental control, 20MB personal webpage | |
| Charter HSI Max | $79.95 / $69.95 | 16 Mbps / 2 Mbps | 10, 1G storage limit per box | Protection, 24/7 free technical support, no modem fees | |
| Time Warner Road Runner Basic | $29.95 | 1.5 Mbps / 384 Kbps | 3 | Protection, 24/7 free technical support, no modem fees | 31 States |
| Time Warner Road Runner Standard | $44.95 | 10 Mbps / 1 Mbps | 10 | Protection, 24/7 free technical support, no modem fees | 31 States |
| Time Warner Road Runner Turbo | $59.90 (Currently on a $39.90 1-year promotion) | 15 Mbps / 2 Mbps | 25 | Protection, 24/7 free technical support, no modem fees | 31 States |
| Cox Economy | $16.99 | 768 Kbps | 7 | McAfee Security, 70MB of personal WebSpace | 15 States |
| Cox Value | $26.99 | 1.5 Mbps | 7 | McAfee Security, 70MB of personal WebSpace | 15 States |
| Cox Preferred | $41.99 (currently on a $25.95 6-month promotion) | 10 Mbps / 2 Mbps | 7 | McAfee Security, 70MB of personal WebSpace | 15 States |
| Cox Premier | $51.99 (currently on a $39.95 6-month promotion) | 20 Mbps / 2 Mbps | 7 | McAfee Security, 70MB of personal WebSpace | 15 States |
| Package Name | Cost per Month | Speed Down / Up | Addresses / Storage | Extras | Availability |
| Verizon High- Speed Internet Starter | $19.99 (first month free) | 768 Kbps / 128 Kbps | 9 | 10 MB for personal web page, 24/7 live technical support | 25 states |
| Verizon High- Speed Internet Power | $29.99 (first month free) | 3.0 Mbps / 368 Kbps | 9 | 10 MB for personal web page, 24/7 live technical support | 25 states |
| Verizon High- Speed Internet 7.0 Mbps DSL | $39.99 | 7.0 Mbps | 9, 4GB storage | Verizon Internet Security Suite | 12 States |
| AT&T Basic DSL | $19.95 | 768 Kbps/ 384 Kbps | 11 | All-in-one Protection Suite, Webbased email | |
| AT&T Express DSL | $25.00 | 1.5 Mbps / 384 Kbps | 11 | All-in-one Protection Suite, Webbased email | |
| AT&T Pro DSL | $30.00 | 3.0 Mbps / 512 Kbps | 11 | All-in-one Protection Suite, Webbased email | |
| AT&T Elite DSL | $35.00 | 6.0 Mbps / 768 Kbps | 11 | All-in-one Protection Suite, Webbased email |

you guys have silly slow broadband.
Verizon’s fios service was great when I first signed up. 34.99 for 5mb/2mb. Now after two rate increases (to 39.99, and now 47.99), the bargain is losing its’ luster.
yea staten island does get better fios packages because of the competition with time warner. I have yet to switch to fios because don not like their hardware, i have had a lot of friends experience alot of prolems due to ###### routers that verizon uses. I know u can hook up ur own router, but it takes a lot of time with tech support to get it configured right, and if u r using coax throughout ur house due to underground cabling then u have to use the verizon hardware.
I still have road runner, the standard version, and while i do hit 10mbps down most of the time i do not get the 1mbps up like your chart shows, actually time warner’s staten island website shows only 512kbps up and im lucky if i get that, its usually more like 300kbps to around 400kbps.
MediaCom cable is close to $60 a month for 5mb, but it fluctuates and loses connection so much, it’s not worth it, after this I’m leaving for DSL.
Home theater, automated lights and a high-tech fish tank.
Home theater, automated lights and a high-tech fish tank.
A new CEA study says that more builders are offering all types of technology.
It’s hard to imagine life without remote controls, but it’s been a long, strange path to the modern incarnation we know and love today.
please explain to me why “Cable” and “Fiber” are 2 different categories.
that’s like splitting up “Dial-up” and “Cat3”