| Package Name | Cost per Month | Speed | Addresses / Storage | Extras | Availability |
| Basic ISP | $6.95, unlimited | 56K | U.S.-based customer service, 24/7 online support | 50 States and Canada | |
| Basic ISP HiSpeed Accelerated | $9.95, unlimited | 56K, 7x faster using compression software | 5 | U.S.-based customer service, 24/7 online support | 50 States and Canada |
| Copper Internet | $9.95, unlimited | 56K | 5 | U.S.-based customer service, 24/7 online support | 25,000 access numbers in US and Canada |
| Copper HiSpeed | $14.95, unlimited | 56K, 6x faster using compression software | 5 | U.S.-based customer service, 24/7 online support | 25,000 access numbers in US and Canada |
| NetZero | $4.97 (first 3 months), then $9.95, unlimited | 56K | 1GB | Spam protection, free “mysite” website | 50 States |
| NetZero HiSpeed 3G | $14.95 | 56K | 2GB | Norton Antivirus, pop-up blocker | 50 States |
| EarthLink | $9.95 (first 3 months), then $21.95, unlimited | 56K | 8 | 10MB of webspace | 50 States |
| Package Name | Cost per Month | Speed Down / Up | Addresses / Storage | Extras | Availability |
| Comcast High-Speed Internet Basic | $39.95 / $24.95 | 786 Kbps / 382 Kbps | 7 | Free McAfee Security | Roughly 25 states |
| Comcast Performance High-Speed Internet | $59.95 / $52.95 | 6.0 Mbps / 348 Kbps | 7, and 175MB online file storage | Free McAfee Security, free streaming audio through Rhapsody | Roughly 25 states |
| Comcast Performance PLUS High-Speed Internet | $67.95 / $52.95 | 8.0 Mbps / 768 Kbps | 7, and 175MB online file storage | Free McAfee Security, free streaming audio through Rhapsody | Roughly 25 states |
| Charter HSI | $54.95 / $44.95 | 5 Mbps / 512 Kbps | 10, 1G storage limit per box | F-Secure Security, Parental control, 20MB personal webpage | |
| Charter HSI Plus | $59.95 / $49.95 | 10 Mbps / 1 Mbps | 10, 1G storage limit per box | F-Secure Security, Parental control, 20MB personal webpage | |
| Charter HSI Max | $79.95 / $69.95 | 16 Mbps / 2 Mbps | 10, 1G storage limit per box | Protection, 24/7 free technical support, no modem fees | |
| Time Warner Road Runner Basic | $29.95 | 1.5 Mbps / 384 Kbps | 3 | Protection, 24/7 free technical support, no modem fees | 31 States |
| Time Warner Road Runner Standard | $44.95 | 10 Mbps / 1 Mbps | 10 | Protection, 24/7 free technical support, no modem fees | 31 States |
| Time Warner Road Runner Turbo | $59.90 (Currently on a $39.90 1-year promotion) | 15 Mbps / 2 Mbps | 25 | Protection, 24/7 free technical support, no modem fees | 31 States |
| Cox Economy | $16.99 | 768 Kbps | 7 | McAfee Security, 70MB of personal WebSpace | 15 States |
| Cox Value | $26.99 | 1.5 Mbps | 7 | McAfee Security, 70MB of personal WebSpace | 15 States |
| Cox Preferred | $41.99 (currently on a $25.95 6-month promotion) | 10 Mbps / 2 Mbps | 7 | McAfee Security, 70MB of personal WebSpace | 15 States |
| Cox Premier | $51.99 (currently on a $39.95 6-month promotion) | 20 Mbps / 2 Mbps | 7 | McAfee Security, 70MB of personal WebSpace | 15 States |
| Package Name | Cost per Month | Speed Down / Up | Addresses / Storage | Extras | Availability |
| Verizon High- Speed Internet Starter | $19.99 (first month free) | 768 Kbps / 128 Kbps | 9 | 10 MB for personal web page, 24/7 live technical support | 25 states |
| Verizon High- Speed Internet Power | $29.99 (first month free) | 3.0 Mbps / 368 Kbps | 9 | 10 MB for personal web page, 24/7 live technical support | 25 states |
| Verizon High- Speed Internet 7.0 Mbps DSL | $39.99 | 7.0 Mbps | 9, 4GB storage | Verizon Internet Security Suite | 12 States |
| AT&T Basic DSL | $19.95 | 768 Kbps/ 384 Kbps | 11 | All-in-one Protection Suite, Webbased email | |
| AT&T Express DSL | $25.00 | 1.5 Mbps / 384 Kbps | 11 | All-in-one Protection Suite, Webbased email | |
| AT&T Pro DSL | $30.00 | 3.0 Mbps / 512 Kbps | 11 | All-in-one Protection Suite, Webbased email | |
| AT&T Elite DSL | $35.00 | 6.0 Mbps / 768 Kbps | 11 | All-in-one Protection Suite, Webbased email |

RCN.
1.5 Mbps - $16.96/month
@Darlene
You can get some information here
http://www.dslreports.com/gmaps/fios
and
http://promo.consumerfiber.com/FiOS-Map
there.
Hope that helps.
I was wondering when FIOS would be available everywhere, not just in those 16 states.
Darlene McCord
@SteveG
Yeah you can get the same thing from ATT for a little less per month. I have dry loop DSL 3MB down 512K up for $34.95 a month. The only drawback (and it’s a big one) ATT customer service is the worst in the world! I placed an order for installation in January and it wasn’t installed until April because of errors on their part. To make matters worse, they don’t keep notes on tech support calls so you have to start from the beginning every time you call. Hold times are rediculous because they are understaffed. I could go on and on. ATT sucks but I would go without internet if it meant getting Comcast.
Microsoft’s next game system is anything but just a game system
Home with a variety of viewing situations calls for variety of mounting solutions.
3M technology poised to boost the vibrancy and richness of colors on LCD screens.
We take a peek at some of the current options for outdoor audio.
In Staten Island NY I pay only $92 a month for 50Mb/20Mb FiOS internet service. 30Mb/15Mb(or was it 10Mb up) was only $49.99 when I first subscribed to the service a year ago. I have yet to have an outage or equipment failure (knock on wood). It’s an excellent value for the money.