| Package Name | Cost per Month | Speed Down / Up | Addresses / Storage | Extras | Availability |
| WildBlue Value | $45.95 | 512 Kbps / 128 Kbps | 5 | F-Secure Security service, free for one year | 48 states |
| WildBlue Select | $69.95 | 1.0 Mbps / 200 Kbps | 5 | F-Secure Security service, free for one year | 48 states |
| WildBlue Pro | $79.95 | 1.5 Mbps / 256 Kbps | 10 | F-Secure Security service, free for one year | 48 states |
| HughesNet Home | $59.99 | 700 Kbps / 128 Kbps | 5 | Email defense (spam filter and anti-virus; 24/7 live support | 48 states |
| HughesNet Pro | $69.99 | 1.0 Mbps / 200 Kbps | 5 | Email defense (spam filter and anti-virus; 24/7 live support | 48 states |
| HughesNet ProPlus | $79.99 | 1.5 Mbps / 200 Kbps | 5 | Email defense (spam filter and anti-virus; 24/7 live support | 48 states |
| Package Name | Cost per Month | Speed Down / Up | Addresses / Storage | Extras | Availability |
| Verizon FiOS Fast | $42.99 | 5 Mbps / 2 Mbps | 9 | 10 MB for personal web page, 24/7 live technical support | 16 states |
| Verizon FiOS Faster | $52.99 | 15 Mbps / 2 Mbps | 9 | 10 MB for personal web page, 24/7 live technical support | 16 states |
| Verizon FiOS Faster Plus | $64.99 | 15 Mbps / 15 Mbps | 9 | 10 MB for personal web page, 24/7 live technical support, Verizon Internet Security Suite, 1GB Online back-up and sharing | 16 states |
| Verizon FiOS Fastest | $139.95 | 30 Mbps / 15 Mbps | 9 | 10 MB for personal web page, 24/7 live technical support, Verizon Internet Security Suite, 1GB Online back-up and sharing | 16 states |

Wheres the Monthly Download/Upload limit comparison. In my mind its one of the most important what good is 20/5 if it caps out (just an example)
No speed per $?
No list of states?
For example, where does Cox offer 20/2?
Everyone I know only has 10/1 - including the people that work there.
i don’t know what your comment about rj6/rj11/F connectors means but it is misleading and incomplete.
“cable” companies use the same exact technologies that verizon uses. their networks are mostly fiber optic cable, and all those buzzwords used in Verizon commercials are irrelevant when comparing to other “cable” services.
my point is that everyone has been fooled by Verizons marketing. however, i’m no comcast fanboi. comcast and friends need to increase bandwidth and/or lower prices, and alos revamp all of their customer service experiences which are hideous.
“please explain to me why “Cable” and “Fiber” are 2 different categories.”
because cable is rj11/rj6 and fiber is the “F” in fios. apple and oranges my friend.
Home theater, automated lights and a high-tech fish tank.
Home theater, automated lights and a high-tech fish tank.
A new CEA study says that more builders are offering all types of technology.
It’s hard to imagine life without remote controls, but it’s been a long, strange path to the modern incarnation we know and love today.
How does ISP come up with pricing of the bandwidth